green Sun Mar 14 14:43:27 EDT 2010 up: 27 days, 3 users, 117 procs, load=12
last pid: 64471_ load averages: 0.05, 0.12, 0.10 up 27+09:49:04 14:43:27
79 processes: 2 running, 77 sleeping
Mem: 165M Active, 125M Inact, 79M Wired, 9320K Cache, 59M Buf, 103M Free
Swap: 1024M Total, 208K Used, 1024M Free
PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND
64121 bb 1 -8 0 1732K 1060K piperd 0:00 5.95% sh
509 root 3 20 0 45372K 43212K kserel 168:53 0.00% named
788 mysql 4 20 0 51904K 24920K kserel 105:26 0.00% mysqld
63266 billc 1 96 0 2592K 1472K select 34:13 0.00% top
806 billc 1 96 0 1580K 1112K select 25:45 0.00% dircproxy
1032 mailman 1 8 0 15236K 12456K nanslp 23:57 0.00% python2.5
1028 mailman 1 8 0 10728K 7896K nanslp 22:39 0.00% python2.5
1033 mailman 1 8 0 11532K 8724K nanslp 21:36 0.00% python2.5
1027 mailman 1 8 0 11056K 8128K nanslp 21:07 0.00% python2.5
1030 mailman 1 8 0 14544K 11748K nanslp 21:07 0.00% python2.5
1031 mailman 1 8 0 9848K 6712K nanslp 20:57 0.00% python2.5
1029 mailman 1 8 0 11244K 8428K nanslp 20:51 0.00% python2.5
566 bb 1 4 0 1724K 796K accept 12:15 0.00% bbd
819 billc 1 96 0 1556K 1088K select 9:05 0.00% dircproxy
809 billc 1 96 0 1552K 1088K select 2:54 0.00% dircproxy
844 root 1 96 0 2784K 1468K select 2:51 0.00% ntpd
755 root 1 8 0 9456K 5356K nanslp 2:25 0.00% httpd
827 nobody 1 4 0 1876K 1196K kqread 2:16 0.00% memcached
826 chris 1 96 0 1628K 1160K select 2:10 0.00% dircproxy
823 chris 1 96 0 1564K 1100K select 2:08 0.00% dircproxy
975 root 1 4 0 2936K 1468K kqread 2:04 0.00% master
63262 billc 1 96 0 2720K 2036K select 1:23 0.00% screen-4.0.3
512 root 1 96 0 5488K 3508K select 1:20 0.00% snmpd
572 bb 1 -8 0 1288K 700K piperd 1:00 0.00% bbrun
420 root 1 96 0 1404K 896K select 0:48 0.00% syslogd
507 root 1 96 0 2864K 1844K select 0:32 0.00% sshd
890 postgrey 1 96 0 11144K 9224K select 0:27 0.00% perl
1068 root 1 8 0 1444K 912K nanslp 0:17 0.00% cron
570 bb 1 8 0 1288K 640K nanslp 0:09 0.00% bbrun
13227 postfix 1 4 0 3164K 1744K kqread 0:05 0.00% qmgr
|