Get Big Brother
Contact Condensed view Report Help
Last Update
Sat Jul 31 23:21:30 2010



 
Bender - cpu

green Sun Aug 1 02:26:38 EDT 2010 up: 15:01, 6 users, 120 procs, load=4



last pid:  5709_  load averages:  0.01,  0.04,  0.00  up 0+15:01:03    02:26:38
82 processes:  2 running, 80 sleeping

Mem: 137M Active, 234M Inact, 80M Wired, 21M Cache, 59M Buf, 10M Free
Swap: 1024M Total, 116K Used, 1024M Free


  PID USERNAME        THR PRI NICE   SIZE    RES STATE    TIME   WCPU COMMAND
  506 root              3  20    0 34976K 32988K kserel   3:18  0.00% named
  888 mysql             4  20    0 51136K 22772K kserel   1:25  0.00% mysqld
  932 mailman           1   8    0  9832K  7012K nanslp   0:32  0.00% python2.5
 2520 billc             1  96    0  2588K  1532K select   0:30  0.00% top
  928 mailman           1   8    0  9788K  6932K nanslp   0:29  0.00% python2.5
  930 mailman           1   8    0  9780K  6908K nanslp   0:29  0.00% python2.5
  927 mailman           1   8    0  9780K  6908K nanslp   0:29  0.00% python2.5
  933 mailman           1   8    0  9780K  6912K nanslp   0:28  0.00% python2.5
  931 mailman           1   8    0  9848K  6952K nanslp   0:28  0.00% python2.5
  929 mailman           1   8    0  9784K  6916K nanslp   0:27  0.00% python2.5
  563 bb                1   4    0  1724K   812K accept   0:16  0.00% bbd
  937 billc             1  96    0  1564K  1104K select   0:12  0.00% dircproxy
  944 billc             1  96    0  1552K  1092K select   0:05  0.00% dircproxy
  996 root              1  96    0  2784K  1504K select   0:04  0.00% ntpd
  941 billc             1  96    0  1552K  1120K RUN      0:04  0.00% dircproxy
  843 root              1   8    0  9456K  5628K nanslp   0:04  0.00% httpd
  963 nobody            1   4    0  1876K  1216K kqread   0:03  0.00% memcached
 2516 billc             1  96    0  2720K  2112K select   0:03  0.00% screen-4.0.3
  959 chris             1  96    0  1564K  1104K select   0:03  0.00% dircproxy
  962 chris             1  96    0  1564K  1104K select   0:03  0.00% dircproxy
 8282 root              1  96    0  2932K  2044K select   0:03  0.00% sshd
 1126 root              1   4    0  2904K  1488K kqread   0:02  0.00% master
  509 root              1  96    0  5488K  3588K select   0:02  0.00% snmpd
 1139 postfix           1   4    0  3072K  1684K kqread   0:01  0.00% qmgr
13959 root              1  96    0  3188K  2320K select   0:01  0.00% sshd
  417 root              1  96    0  1404K   936K select   0:01  0.00% syslogd
  964 root              1  96    0  1724K  1148K select   0:01  0.00% streamroller
  965 root              1  96    0  1632K  1092K select   0:01  0.00% streamroller
 1042 postgrey          1  96    0 11116K  9268K select   0:01  0.00% perl
  934 mailman           1   8    0  9780K  6916K nanslp   0:01  0.00% python2.5



Status unchanged in 14.00 hours
Status message received from 63.246.147.140





greenok yellowattention redtrouble purpleno report clearunavailable blueoffline