Get Big Brother
Contact Condensed view Report Help
Last Update
Fri Mar 12 15:34:50 2010



 
Leela - disk

green Fri Mar 12 18:35:14 EST 2010 - Disk partitions on Leela OK


/dev/ad0s1a   3096462     38686  2810060     1%    /
/dev/ad0s1g   1032142     28362   921210     3%    /tmp
/dev/ad0s1f  10322414   2429506  7067116    26%    /usr
/dev/ad2s1a 192307862 105095064 71828170    59%    /warped/vips
/dev/ad0s1h  56282346  40304650 11475110    78%    /warped
/dev/ad0s1e   5161198   3733552  1014752    79%    /var


Status unchanged in 10.01 days
Status message received from 66.111.43.130





greenok yellowattention redtrouble purpleno report clearunavailable blueoffline