Get Big Brother
Contact Condensed view Report Help
Last Update
Sat Jul 31 23:36:11 2010



 
Leela - disk

green Sun Aug 1 02:41:19 EDT 2010 - Disk partitions on Leela OK


/dev/ad0s1a   3096462     38742  2810004     1%    /
/dev/ad0s1g   1032142     36996   912576     4%    /tmp
/dev/ad0s1f  10322414   2621596  6875026    28%    /usr
/dev/ad0s1e   5161198   2347142  2401162    49%    /var
/dev/ad2s1a 192307862 124168812 52754422    70%    /warped/vips
/dev/ad0s1h  56282346  44314602  7465158    86%    /warped


Status unchanged in 3.59 days
Status message received from 66.111.43.130





greenok yellowattention redtrouble purpleno report clearunavailable blueoffline