Get Big Brother
Contact Condensed view Report Help
Last Update
Sun Mar 14 11:48:27 2010



 
Zapp - cpu

green Sun Mar 14 14:22:08 EDT 2010 up: 349 days, 7 users, 96 procs, load=9



last pid: 58562_  load averages:  0.11,  0.09,  0.03  up 349+05:56:51    14:22:08
57 processes:  1 running, 56 sleeping

Mem: 33M Active, 289M Inact, 97M Wired, 16M Cache, 56M Buf, 24M Free
Swap: 1024M Total, 27M Used, 997M Free, 2% Inuse


  PID USERNAME  THR PRI NICE   SIZE    RES STATE    TIME   WCPU COMMAND
  863 mysql       4  20    0 39728K  6732K kserel  21.6H  0.00% mysqld
  611 root        1  96    0  8512K  3992K select  85:50  0.00% named
66473 bb          1   4    0  1724K   632K accept  81:06  0.00% bbd
38808 root        1   8    0  7112K  2688K nanslp  31:30  0.00% httpd
  919 root        1   4    0  2824K   508K kqread  25:17  0.00% master
  614 root        1  96    0  6324K  1168K select  18:20  0.00% snmpd
  505 root        1  96    0  1404K   416K select  11:22  0.00% syslogd
 1009 root        1   8    0  1412K   604K nanslp   3:48  0.00% cron
24512 postfix     1   4    0  3020K  1284K kqread   1:49  0.00% qmgr
  580 root        1  96    0  1296K   116K select   1:05  0.00% usbd
66477 bb          1   8    0  1288K   580K nanslp   0:35  0.00% bbrun
66478 bb          1   8    0  1288K   576K nanslp   0:28  0.00% bbrun
66480 bb          1  -8    0  1288K   600K piperd   0:22  0.00% bbrun
95636 billc       1  96    0  6296K  2848K select   0:02  0.00% sshd
95651 billc       1  96    0  3040K  2488K select   0:01  0.00% screen-4.0.3
95663 billc       1  96    0  3108K  2072K select   0:01  0.00% ssh
 8549 billc       1  96    0  6296K  1516K select   0:00  0.00% sshd
95650 billc       1  20    0  2024K  1328K pause    0:00  0.00% screen-4.0.3
 8724 root        1   5    0  3308K  1224K ttyin    0:00  0.00% bash
38787 root        1  96    0  3552K  1372K select   0:00  0.00% sshd
95653 billc       1  96    0  3120K  2028K select   0:00  0.00% ssh
54749 www         1   4    0  7112K  3036K accept   0:00  0.00% httpd
49322 www         1   4    0  7112K  3012K accept   0:00  0.00% httpd
54750 www         1   4    0  7112K  2992K accept   0:00  0.00% httpd
 8547 root        1   4    0  6300K  1472K sbwait   0:00  0.00% sshd
95634 root        1   4    0  6300K  2512K sbwait   0:00  0.00% sshd
55912 www         1   4    0  7112K  2988K accept   0:00  0.00% httpd
57022 www         1   4    0  7112K  3008K accept   0:00  0.00% httpd
95659 billc       1  96    0  3108K  2008K select   0:00  0.00% ssh
95661 root        1   5    0  3300K  1752K ttyin    0:00  0.00% bash



Status unchanged in 2.02 days
Status message received from 64.16.210.34





greenok yellowattention redtrouble purpleno report clearunavailable blueoffline