green Sun Aug 1 02:29:39 EDT 2010 up: 488 days, 7 users, 99 procs, load=0
last pid: 51861_ load averages: 0.00, 0.00, 0.02 up 488+17:42:33 02:29:39
60 processes: 1 running, 59 sleeping
Mem: 35M Active, 240M Inact, 99M Wired, 18M Cache, 56M Buf, 66M Free
Swap: 1024M Total, 25M Used, 999M Free, 2% Inuse
PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND
50919 bb 1 8 0 1780K 1084K wait 0:00 7.06% sh
51739 bb 1 8 0 1744K 1036K wait 0:00 2.00% sh
863 mysql 4 20 0 39728K 6748K kserel 24.3H 0.00% mysqld
66473 bb 1 4 0 1724K 520K accept 119:54 0.00% bbd
611 root 1 96 0 8616K 4468K select 108:35 0.00% named
38808 root 1 8 0 7112K 2484K nanslp 48:43 0.00% httpd
919 root 1 4 0 2824K 476K kqread 27:03 0.00% master
614 root 1 96 0 6324K 1072K select 25:39 0.00% snmpd
505 root 1 96 0 1404K 412K select 12:33 0.00% syslogd
1009 root 1 8 0 1412K 508K nanslp 5:18 0.00% cron
24512 postfix 1 4 0 3020K 980K kqread 3:26 0.00% qmgr
580 root 1 96 0 1296K 120K select 1:30 0.00% usbd
66477 bb 1 -8 0 1288K 504K piperd 0:50 0.00% bbrun
66478 bb 1 8 0 1288K 524K nanslp 0:43 0.00% bbrun
66480 bb 1 -8 0 1288K 524K piperd 0:37 0.00% bbrun
93266 billc 1 96 0 3196K 2068K select 0:33 0.00% ssh
93258 billc 1 96 0 3080K 2480K select 0:23 0.00% screen-4.0.3
32144 billc 1 96 0 6296K 2768K select 0:04 0.00% sshd
51099 billc 1 96 0 6356K 2948K select 0:03 0.00% sshd
14453 billc 1 96 0 3140K 2064K select 0:01 0.00% ssh
32156 billc 1 20 0 2024K 1308K pause 0:01 0.00% screen-4.0.3
10633 billc 1 96 0 3108K 2104K select 0:01 0.00% ssh
36770 www 1 4 0 7112K 3008K accept 0:01 0.00% httpd
93264 billc 1 96 0 3172K 2084K select 0:01 0.00% ssh
93570 root 1 96 0 3552K 1412K select 0:00 0.00% sshd
45264 www 1 4 0 7112K 2972K accept 0:00 0.00% httpd
44985 www 1 4 0 7112K 2988K accept 0:00 0.00% httpd
47779 www 1 4 0 7112K 2972K accept 0:00 0.00% httpd
51097 root 1 4 0 6300K 2572K sbwait 0:00 0.00% sshd
32142 root 1 4 0 6300K 2432K sbwait 0:00 0.00% sshd
|