green Tue Jan 6 01:05:05 EST 2009 up: 23 days, 2 users, 85 procs, load=3
last pid: 9593_ load averages: 0.12, 0.03, 0.01 up 23+19:38:19 01:05:05
45 processes: 1 running, 44 sleeping
Mem: 43M Active, 256M Inact, 85M Wired, 23M Cache, 59M Buf, 79M Free
Swap: 1024M Total, 84K Used, 1024M Free
PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND
779 mysql 4 20 0 43800K 20248K kserel 21:34 0.00% mysqld
561 bb 1 4 0 1724K 832K accept 6:15 0.00% bbd
504 root 1 96 0 7608K 6264K select 2:31 0.00% named
804 root 1 96 0 2944K 1364K select 2:17 0.00% ntpd
848 root 1 96 0 3572K 1724K select 2:01 0.00% sshd
82947 root 1 96 0 3296K 1492K select 1:41 0.00% httpd
507 root 1 96 0 5364K 3392K select 1:16 0.00% snmpd
417 root 1 96 0 1404K 888K select 0:44 0.00% syslogd
855 root 1 8 0 1400K 912K nanslp 0:15 0.00% cron
82952 www 1 4 0 3332K 1648K accept 0:08 0.00% httpd
82951 www 1 4 0 3332K 1652K accept 0:08 0.00% httpd
82953 www 1 4 0 3332K 1648K accept 0:07 0.00% httpd
82954 www 1 4 0 3332K 1652K accept 0:07 0.00% httpd
82982 www 1 4 0 3332K 1648K accept 0:07 0.00% httpd
82955 www 1 4 0 3332K 1652K accept 0:07 0.00% httpd
82985 www 1 4 0 3332K 1648K accept 0:06 0.00% httpd
82986 www 1 4 0 3332K 1648K accept 0:06 0.00% httpd
82990 www 1 4 0 3356K 1664K accept 0:06 0.00% httpd
82991 www 1 4 0 3332K 1652K accept 0:06 0.00% httpd
824 root 1 96 0 1296K 704K select 0:04 0.00% usbd
565 bb 1 8 0 1288K 644K nanslp 0:02 0.00% bbrun
567 bb 1 8 0 1288K 704K nanslp 0:02 0.00% bbrun
568 bb 1 -8 0 1288K 704K piperd 0:02 0.00% bbrun
8468 billc 1 96 0 6296K 2656K select 0:00 0.00% sshd
363 root 1 4 0 528K 280K select 0:00 0.00% devd
56717 root 1 5 0 3312K 1680K ttyin 0:00 0.00% bash
8466 root 1 4 0 6300K 2268K sbwait 0:00 0.00% sshd
8470 billc 1 8 0 3304K 1656K wait 0:00 0.00% bash
900 root 1 8 0 1760K 1052K wait 0:00 0.00% login
901 root 1 5 0 4604K 2388K ttyin 0:00 0.00% csh
|