green Mon Jan 5 22:08:57 EST 2009 up: 53 days, 1 users, 85 procs, load=6
last pid: 4687_ load averages: 0.14, 0.06, 0.01 up 53+23:51:02 22:08:57
46 processes: 1 running, 45 sleeping
Mem: 54M Active, 39M Inact, 89M Wired, 24M Cache, 56M Buf, 252M Free
Swap: 1024M Total, 16K Used, 1024M Free
PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND
878 mysql 4 20 0 38028K 22920K kserel 164:08 0.00% mysqld
626 root 1 96 0 7820K 6524K select 16:47 0.00% named
683 bb 1 4 0 1724K 836K accept 15:39 0.00% bbd
1011 root 1 96 0 3552K 1896K select 6:37 0.00% sshd
833 root 1 8 0 8300K 5404K nanslp 6:21 0.00% httpd
629 root 1 96 0 6324K 4168K select 2:47 0.00% snmpd
530 root 1 96 0 1404K 904K select 1:22 0.00% syslogd
934 root 1 4 0 2796K 1408K kqread 0:51 0.00% master
968 postfix 1 4 0 2904K 1556K kqread 0:42 0.00% qmgr
1018 root 1 8 0 1396K 904K nanslp 0:37 0.00% cron
587 root 1 96 0 1296K 608K select 0:10 0.00% usbd
689 bb 1 8 0 1288K 712K nanslp 0:06 0.00% bbrun
687 bb 1 8 0 1288K 712K nanslp 0:06 0.00% bbrun
690 bb 1 -8 0 1288K 712K piperd 0:06 0.00% bbrun
75118 www 1 4 0 8456K 5588K accept 0:01 0.00% httpd
80389 www 1 4 0 8428K 5564K accept 0:01 0.00% httpd
80393 www 1 4 0 8444K 5576K accept 0:01 0.00% httpd
80352 www 1 4 0 8444K 5584K accept 0:00 0.00% httpd
85615 www 1 4 0 8448K 5584K accept 0:00 0.00% httpd
80391 www 1 4 0 8444K 5580K accept 0:00 0.00% httpd
94515 www 1 4 0 8444K 5568K accept 0:00 0.00% httpd
80386 www 1 4 0 8452K 5588K accept 0:00 0.00% httpd
85616 www 1 4 0 8436K 5572K accept 0:00 0.00% httpd
88265 billc 1 96 0 6296K 2672K select 0:00 0.00% sshd
2586 root 1 5 0 3304K 1776K ttyin 0:00 0.00% bash
99942 www 1 4 0 8436K 5560K accept 0:00 0.00% httpd
88263 root 1 4 0 6300K 2344K sbwait 0:00 0.00% sshd
88268 billc 1 8 0 3300K 1776K wait 0:00 0.00% bash
4615 bb 1 8 0 1744K 1068K wait 0:00 0.00% sh
834 root 1 8 0 1744K 972K wait 0:00 0.00% sh
|